Tag: Order of Merit
Position | Name | Value |
---|---|---|
1 | Michael van Gerwen | £54,000 |
2 | Max Hopp | £30,000 |
3 | Peter Wright | £20,000 |
4 | Michael Smith | £16,000 |
5 | James Wade | £14,000 |
6 | Rob Cross | £13,000 |
7 | Joe Cullen | £12,000 |
8 | Mensur Suljovic | £9,000 |
9 | Ian White | £9,000 |
10 | Daryl Gurney | £9,000 |
11 | Mervyn King | £8,000 |
12 | Richard North | £7,000 |
13 | Alan Tabern | £6,000 |
14 | Darren Webster | £6,000 |
15 | Dave Chisnall | £6,000 |
16 | Luke Humphries | £6,000 |
17 | Alan Norris | £6,000 |
18 | Danny Noppert | £6,000 |
19 | Keegan Brown | £5,000 |
20 | Steve West | £5,000 |
21 | Jermaine Wattimena | £5,000 |
22 | Chris Dobey | £5,000 |
23 | Ron Meulenkamp | £4,000 |
24 | Simon Whitlock | £4,000 |
25 | Gerwyn Price | £4,000 |
26 | Steve Lennon | £4,000 |
27 | Cameron Menzies | £4,000 |
28 | Jelle Klaasen | £3,000 |
29 | Adrian Lewis | £3,000 |
30 | Justin Pipe | £3,000 |
31 | Benito van de Pas | £3,000 |
32 | Luke Woodhouse | £3,000 |
33 | John Henderson | £3,000 |
34 | Jan Dekker | £3,000 |
35 | Dimitri Van den Bergh | £3,000 |
36 | Jonny Clayton | £3,000 |
37 | Ryan Meikle | £3,000 |
38 | Tytus Kanik | £3,000 |
39 | Darren Johnson | £2,000 |
40 | Marko Kantele | £2,000 |
41 | Paul Nicholson | £2,000 |
42 | Kirk Shepherd | £2,000 |
43 | Toni Alcinas | £2,000 |
44 | William O'Connor | £2,000 |
45 | Michael Rasztovits | £2,000 |
46 | Jamie Hughes | £2,000 |
47 | Nathan Aspinall | £2,000 |
48 | Josh Payne | £2,000 |
49 | Stephen Bunting | £2,000 |
50 | Rene Eidams | £2,000 |
51 | Yordi Meeuwisse | £2,000 |
52 | Gabriel Clemens | £2,000 |
53 | Jose Justicia | £2,000 |
54 | Maik Langendorf | £2,000 |
55 | Maik Kuivenhoven | £2,000 |
56 | Steve Beaton | £1,000 |
57 | Dragutin Horvat | £1,000 |
58 | Terry Jenkins | £1,000 |
59 | Wayne Jones | £1,000 |
60 | Robert Thornton | £1,000 |
61 | Vincent van der Voort | £1,000 |
62 | Ricky Williams | £1,000 |
63 | Krzysztof Ratajski | £1,000 |
64 | Paul Rowley | £1,000 |
65 | Mark Wilson | £1,000 |
66 | Matthew Edgar | £1,000 |
67 | Zoran Lerchbacher | £1,000 |
68 | Rowby-John Rodriguez | £1,000 |
69 | Ronny Huybrechts | £1,000 |
70 | Scott Taylor | £1,000 |
71 | James Wilson | £1,000 |
72 | Jeffrey de Zwaan | £1,000 |
73 | Martin Schindler | £1,000 |
74 | Simon Stevenson | £1,000 |
75 | Ritchie Edhouse | £1,000 |
76 | Thomas Junghans | £1,000 |
77 | Madars Razma | £1,000 |
78 | Rene Berndt | £1,000 |
79 | Christian Goedl | £1,000 |
80 | Martin Atkins (Wigan) | £1,000 |
81 | Tobias Mueller | £1,000 |
Ozzy 16.04.2018, 15.01 | (0/0) Kommentare | TB | PL
Ozzy 05.03.2018, 12.35 | (0/0) Kommentare | TB | PL
Table after World Championship | ||
01-01-18 22:53 | ||
Position | Name | Total Prize Money |
1 | Gerwen, Michael van | £1,799,250 |
2 | Wright, Peter | £754,250 |
3 | Cross, Rob | £611,250 |
4 | Taylor, Phil | £508,000 |
5 | Anderson, Gary | £458,250 |
6 | Gurney, Daryl | £416,750 |
7 | Suljovic, Mensur | £373,500 |
8 | Chisnall, Dave | £332,500 |
9 | Whitlock, Simon | £310,250 |
10 | Wade, James | £276,250 |
11 | Barneveld, Raymond van | £273,750 |
12 | Smith, Michael | £267,750 |
13 | Price, Gerwyn | £264,750 |
14 | Pas, Benito van de | £255,000 |
15 | White, Ian | £253,250 |
16 | Norris, Alan | £244,250 |
17 | Huybrechts, Kim | £236,750 |
18 | Klaasen, Jelle | £233,000 |
19 | Cullen, Joe | £219,250 |
20 | Webster, Darren | £209,000 |
20 | Lewis, Adrian | £209,000 |
22 | Bunting, Stephen | £192,500 |
23 | Anderson, Kyle | £182,500 |
24 | King, Mervyn | £180,500 |
25 | Beaton, Steve | £180,000 |
26 | Pipe, Justin | £152,000 |
27 | Thornton, Robert | £151,750 |
28 | Henderson, John | £150,750 |
29 | Reyes, Cristo | £147,750 |
30 | Lewis, Jamie | £147,000 |
31 | Wilson, James | £143,250 |
32 | Clayton, Jonny | £143,000 |
... | ... | ... |
39 | Bergh, Dimitri Van Den | £105,500 |
50 | Hopp, Max | £63,500 |
58 | Rodriguez, Rowby-John | £49,000 |
61 | Lerchbacher, Zoran | £47,000 |
65 | Schindler, Martin | £38,750 |
67 | Ratajski, Krzysztof | £37,000 |
93 | Munch, Kevin | £18,500 |
131 | Roith, Bernd | £6,750 |
135 | Langendorf, Maik | £5,750 |
141 | Eidams, Rene | £5,000 |
141 | Siepmann, Steffen | £5,000 |
153 | Blum, Nico | £4,000 |
153 | Allenstein, Robert | £4,000 |
153 | Horvat, Dragutin | £4,000 |
163 | Berndt, Rene | £3,000 |
175 | Kallinger, Christian | £2,000 |
175 | Rasztovits, Michael | £2,000 |
175 | Rodriguez, Rusty-Jake | £2,000 |
194 | Bilderl, Manfred | £1,000 |
194 | Hurtz, Michael | £1,000 |
194 | Bunse, Christian | £1,000 |
194 | Clemens, Gabriel | £1,000 |
194 | Holz, Mike | £1,000 |
194 | Marijanovic, Robert | £1,000 |
194 | Rodriguez, Roxy-James | £1,000 |
194 | Stoyke, Stefan | £1,000 |
194 | Tautfest, Erik | £1,000 |
Ozzy 02.01.2018, 09.24 | (0/0) Kommentare | TB | PL
Position | Name | Value |
---|---|---|
1 | Michael van Gerwen | £1,691,250 |
2 | Peter Wright | £730,250 |
3 | Gary Anderson | £701,750 |
4 | Daryl Gurney | £399,250 |
5 | Adrian Lewis | £390,000 |
6 | Phil Taylor | £385,500 |
7 | Mensur Suljovic | £362,000 |
8 | Dave Chisnall | £347,500 |
9 | Raymond van Barneveld | £317,750 |
10 | Michael Smith | £306,250 |
11 | Simon Whitlock | £305,250 |
12 | James Wade | £294,750 |
13 | Jelle Klaasen | £293,500 |
14 | Benito van de Pas | £275,000 |
15 | Alan Norris | £260,250 |
16 | Ian White | £253,250 |
17 | Kim Huybrechts | £252,250 |
18 | Gerwyn Price | £244,750 |
19 | Joe Cullen | £215,750 |
20 | Mervyn King | £188,500 |
21 | Stephen Bunting | £180,000 |
22 | Kyle Anderson | £176,500 |
23 | Steve Beaton | £175,500 |
24 | Rob Cross | £172,250 |
25 | Darren Webster | £166,000 |
26 | Robert Thornton | £159,750 |
27 | Mark Webster | £145,000 |
28 | Cristo Reyes | £144,250 |
29 | John Henderson | £132,750 |
30 | Vincent van der Voort | £127,000 |
31 | Terry Jenkins | £125,000 |
32 | Justin Pipe | £124,500 |
33 | James Wilson | £117,250 |
34 | Brendan Dolan | £112,000 |
35 | Steve West | £109,750 |
36 | Christian Kist | £109,000 |
37 | Jamie Caven | £99,750 |
38 | Chris Dobey | £95,750 |
39 | Jonny Clayton | £94,500 |
40 | Ronny Huybrechts | £92,750 |
41 | Robbie Green | £89,750 |
42 | Jermaine Wattimena | £87,750 |
43 | Dimitri Van den Bergh | £80,500 |
44 | Jamie Lewis | £79,000 |
45 | Kevin Painter | £75,500 |
46 | Max Hopp | £73,500 |
47 | Joe Murnan | £69,500 |
48 | Andrew Gilding | £68,500 |
49 | Rowby-John Rodriguez | £64,000 |
50 | Ricky Evans | £63,750 |
51 | Josh Payne | £63,750 |
52 | Jan Dekker | £58,250 |
53 | James Richardson | £56,250 |
54 | Keegan Brown | £55,500 |
55 | Ron Meulenkamp | £53,500 |
56 | Jeffrey de Graaf | £52,250 |
57 | Devon Petersen | £52,000 |
58 | Mick McGowan | £45,500 |
59 | David Pallett | £44,750 |
60 | Richard North | £44,000 |
61 | Dirk van Duijvenbode | £43,000 |
62 | Andy Boulton | £41,750 |
63 | Andy Hamilton | £39,250 |
64 | John Michael | £37,000 |
65 | Jeffrey de Zwaan | £34,250 |
66 | Andy Jenkins | £33,750 |
67 | William O'Connor | £31,750 |
68 | Wes Newton | £31,000 |
69 | Simon Stevenson | £29,000 |
70 | Mike De Decker | £28,750 |
71 | Martin Schindler | £27,750 |
72 | Ted Evetts | £26,250 |
73 | Krzysztof Ratajski | £26,000 |
74 | Zoran Lerchbacher | £26,000 |
75 | Mark Walsh | £25,500 |
76 | Peter Jacques | £24,000 |
77 | Matt Clark | £23,750 |
78 | Berry van Peer | £23,750 |
79 | Vincent Kamphuis | £23,000 |
80 | Richie Corner | £23,000 |
81 | Ryan Searle | £22,750 |
82 | Yordi Meeuwisse | £22,500 |
83 | Nathan Aspinall | £22,250 |
84 | Steve Lennon | £22,250 |
85 | Chris Quantock | £22,000 |
86 | Robert Owen | £21,500 |
87 | Ryan Meikle | £21,250 |
88 | Darren Johnson | £21,000 |
89 | John Bowles | £20,750 |
90 | Jamie Bain | £17,750 |
91 | Kirk Shepherd | £17,750 |
92 | Peter Hudson | £17,500 |
93 | Kim Viljanen | £17,000 |
94 | Jimmy Hendriks | £16,750 |
95 | Jonathan Worsley | £16,250 |
96 | Tony Newell | £16,250 |
97 | Paul Nicholson | £15,500 |
98 | Mark Barilli | £14,250 |
99 | Mick Todd | £13,500 |
100 | Wayne Jones | £12,500 |
Ozzy 01.11.2017, 12.09 | (0/0) Kommentare | TB | PL
Position | Name | Value |
---|---|---|
1 | Michael van Gerwen | £1,632,750 |
2 | Gary Anderson | £748,250 |
3 | Peter Wright | £748,000 |
4 | Adrian Lewis | £403,000 |
5 | Phil Taylor | £399,250 |
6 | Daryl Gurney | £378,750 |
7 | Mensur Suljovic | £358,500 |
8 | Dave Chisnall | £348,750 |
9 | Raymond van Barneveld | £326,750 |
10 | James Wade | £309,250 |
11 | Jelle Klaasen | £297,750 |
12 | Simon Whitlock | £295,250 |
13 | Michael Smith | £294,250 |
14 | Benito van de Pas | £275,250 |
15 | Kim Huybrechts | £273,500 |
16 | Alan Norris | £253,000 |
17 | Ian White | £251,000 |
18 | Gerwyn Price | £238,750 |
19 | Joe Cullen | £210,750 |
20 | Mervyn King | £189,500 |
21 | Stephen Bunting | £179,500 |
22 | Steve Beaton | £172,500 |
23 | Robert Thornton | £164,500 |
24 | Darren Webster | £158,750 |
25 | Kyle Anderson | £156,250 |
26 | Cristo Reyes | £146,000 |
27 | Mark Webster | £145,750 |
28 | John Henderson | £135,750 |
29 | Justin Pipe | £132,500 |
30 | Terry Jenkins | £130,750 |
31 | Vincent van der Voort | £124,500 |
32 | Brendan Dolan | £119,250 |
33 | Rob Cross | £111,250 |
34 | James Wilson | £108,750 |
35 | Steve West | £108,500 |
36 | Christian Kist | £106,500 |
37 | Jamie Caven | £96,000 |
38 | Robbie Green | £92,750 |
39 | Chris Dobey | £92,250 |
40 | Ronny Huybrechts | £89,500 |
41 | Jermaine Wattimena | £83,500 |
42 | Jamie Lewis | £81,250 |
43 | Max Hopp | £80,000 |
44 | Kevin Painter | £75,750 |
45 | Dimitri Van den Bergh | £74,750 |
46 | Jonny Clayton | £72,250 |
47 | Rowby-John Rodriguez | £72,000 |
48 | Andrew Gilding | £69,500 |
49 | Joe Murnan | £69,500 |
50 | Ricky Evans | £65,500 |
51 | Josh Payne | £64,000 |
52 | Devon Petersen | £52,250 |
53 | Ron Meulenkamp | £51,250 |
54 | Jeffrey de Graaf | £51,250 |
55 | Keegan Brown | £50,250 |
56 | Jan Dekker | £49,750 |
57 | James Richardson | £48,750 |
58 | David Pallett | £46,500 |
59 | Dirk van Duijvenbode | £46,500 |
60 | Mick McGowan | £45,500 |
61 | Richard North | £41,750 |
62 | Andy Hamilton | £37,750 |
63 | Andy Boulton | £37,500 |
64 | John Michael | £37,000 |
Ozzy 09.10.2017, 10.03 | (0/0) Kommentare | TB | PL
1 | Michael van Gerwen | £1,657,750 |
2 | Gary Anderson | £760,000 |
3 | Peter Wright | £690,250 |
4 | Phil Taylor | £409,250 |
5 | Adrian Lewis | £408,000 |
6 | Dave Chisnall | £352,500 |
7 | Mensur Suljovic | £340,000 |
8 | Raymond van Barneveld | £324,500 |
9 | Jelle Klaasen | £312,250 |
10 | James Wade | £310,500 |
11 | Michael Smith | £306,750 |
12 | Kim Huybrechts | £279,250 |
13 | Daryl Gurney | £276,500 |
14 | Ian White | £272,000 |
15 | Benito van de Pas | £265,750 |
16 | Robert Thornton | £255,750 |
17 | Simon Whitlock | £250,000 |
18 | Alan Norris | £248,250 |
19 | Gerwyn Price | £222,500 |
20 | Joe Cullen | £184,750 |
21 | Mervyn King | £179,000 |
22 | Stephen Bunting | £172,250 |
23 | Mark Webster | £163,000 |
24 | Steve Beaton | £157,250 |
25 | Terry Jenkins | £156,250 |
26 | Darren Webster | £150,000 |
27 | Cristo Reyes | £143,500 |
28 | Justin Pipe | £133,500 |
29 | Vincent van der Voort | £133,500 |
30 | Kyle Anderson | £129,250 |
31 | Brendan Dolan | £125,500 |
32 | James Wilson | £106,250 |
33 | John Henderson | £104,750 |
34 | Jamie Caven | £100,750 |
35 | Steve West | £99,750 |
36 | Christian Kist | £97,250 |
37 | Jamie Lewis | £93,000 |
38 | Chris Dobey | £92,750 |
39 | Robbie Green | £90,750 |
40 | Max Hopp | £79,250 |
41 | Ronny Huybrechts | £77,750 |
42 | Rob Cross | £76,750 |
43 | Jermaine Wattimena | £76,750 |
44 | Rowby-John Rodriguez | £75,000 |
45 | Kevin Painter | £74,250 |
46 | Jonny Clayton | £72,000 |
47 | Andrew Gilding | £71,500 |
48 | Dimitri Van den Bergh | £71,000 |
49 | Joe Murnan | £70,500 |
50 | Ricky Evans | £66,000 |
51 | Josh Payne | £63,500 |
52 | David Pallett | £52,500 |
53 | Jeffrey de Graaf | £49,750 |
54 | Keegan Brown | £49,500 |
55 | Devon Petersen | £49,250 |
56 | Jan Dekker | £48,750 |
57 | Dirk van Duijvenbode | £47,000 |
58 | Ron Meulenkamp | £43,250 |
59 | Mick McGowan | £42,000 |
60 | James Richardson | £41,750 |
61 | Andy Hamilton | £40,250 |
62 | Andy Boulton | £38,500 |
63 | Andy Jenkins | £33,500 |
64 | Wes Newton | £33,000 |
Ozzy 31.07.2017, 10.26 | (0/0) Kommentare | TB | PL
Tabelle nach ET 6 | ||
2017.12.06 12.06 | ||
Position | Name | Gesamtgeldpreis |
1 | Wright, Peter | £ 88.000 |
2 | Gerwen, Michael van | £ 74.000 |
3 | Smith, Michael | £ 35.000 |
4 | Suljovic, Mensur | £ 34.000 |
5 | Klaasen, Jelle | £ 28.000 |
6 | Pas, Benito van de | £ 21.000 |
7 | Chisnall, Dave | £ 19.000 |
8 | Reyes, Cristo | £ 18,000 |
9 | Bunting, Stephen | £ 17.000 |
10 | Preis, Gerwyn | £ 16.000 |
10 | White, Ian | £ 16.000 |
12 | Cullen, Joe | £ 14.000 |
12 | Gurney, Daryl | £ 14.000 |
14 | Cross, Rob | £ 12,000 |
14 | Whitlock, Simon | £ 12,000 |
16 | King, Mervyn | £ 11.000 |
17 | Bergh, Dimitri Van Den | £ 10.000 |
17 | Huybrechts, Kim | £ 10.000 |
17 | Ratajski, Krzysztof | £ 10.000 |
20 | Norris, Alan | £ 9,000 |
21 | Kist, Christian | £ 8.000 |
22 | Anderson, Kyle | £ 7,000 |
22 | Dekker, Jan | £ 7,000 |
22 | Henderson, John | £ 7,000 |
22 | Johnson, Darren | £ 7,000 |
22 | Wilson, James | £ 7,000 |
27 | Clayton, Jonny | £ 6,000 |
27 | Duijvenbode, Dirk van | £ 6,000 |
27 | Richardson, James | £ 6,000 |
27 | Wade, James | £ 6,000 |
31 | Graaf, Jeffrey de | £ 5.000 |
31 | Hopp, Max | £ 5.000 |
31 | Lewis, Adrian | £ 5.000 |
31 | Michael, John | £5,000 |
31 | Nicholson, Paul | £5,000 |
31 | Schindler, Martin | £5,000 |
31 | Voort, Vincent van der | £5,000 |
31 | Webster, Darren | £5,000 |
31 | Webster, Mark | £5,000 |
... | ||
40 | Roith, Bernd | £4,000 |
51 | Lerchbacher, Zoran | £3,000 |
51 | Rodriguez, Rowby-John | £3,000 |
51 | Siepmann, Steffen | £3,000 |
68 | Berndt, Rene | £2,000 |
68 | Blum, Nico | £2,000 |
68 | Horvat, Dragutin | £2,000 |
88 | Allenstein, Robert | £1,000 |
88 | Clemens, Gabriel | £1,000 |
88 | Eidams, Rene | £1,000 |
88 | Holz, Mike | £1,000 |
88 | Marijanovic, Robert | £1,000 |
88 | Rasztovits, Michael | £1,000 |
88 | Stoyke, Stefan | £1,000 |
88 | Tautfest, Erik | £1,000 |
Ozzy 14.06.2017, 14.06 | (0/0) Kommentare | TB | PL
PDC Order of Merit (as at March 5 2017)
Pos | Name | Prize Money |
1 | Gerwen, Michael van | £1,724,000 |
2 | Anderson, Gary | £751,750 |
3 | Wright, Peter | £589,000 |
4 | Lewis, Adrian | £410,000 |
5 | Wade, James | £394,000 |
6 | Chisnall, Dave | £359,250 |
7 | Taylor, Phil | £338,000 |
8 | Barneveld, Raymond van | £314,000 |
9 | Klaasen, Jelle | £311,000 |
10 | Suljovic, Mensur | £307,000 |
11 | Smith, Michael | £292,000 |
12 | Huybrechts, Kim | £278,000 |
13 | Thornton, Robert | £277,750 |
14 | White, Ian | £275,500 |
15 | Pas, Benito van de | £260,000 |
16 | Whitlock, Simon | £238,750 |
17 | Price, Gerwyn | £222,250 |
18 | Norris, Alan | £219,500 |
19 | Gurney, Daryl | £198,500 |
20 | Jenkins, Terry | £193,500 |
21 | King, Mervyn | £168,250 |
22 | Bunting, Stephen | £167,500 |
23 | Webster, Mark | £162,750 |
24 | Dolan, Brendan | £156,250 |
25 | Beaton, Steve | £146,500 |
26 | Voort, Vincent van der | £145,000 |
27 | Cullen, Joe | £138,250 |
28 | Pipe, Justin | £137,250 |
29 | Anderson, Kyle | £121,000 |
30 | Caven, Jamie | £116,000 |
31 | Lewis, Jamie | £115,000 |
32 | Webster, Darren | £114,500 |
33 | Reyes, Cristo | £111,250 |
34 | Henderson, John | £104,750 |
35 | Wilson, James | £91,000 |
36 | Gilding, Andrew | £89,250 |
37 | Kist, Christian | £84,750 |
38 | Dobey, Chris | £83,750 |
39 | Murnan, Joe | £83,500 |
40 | Green, Robbie | £81,500 |
41 | Hopp, Max | £81,250 |
42 | West, Steve | £78,500 |
43 | Rodriguez, Rowby-John | £78,000 |
44 | Huybrechts, Ronny | £72,750 |
45 | Painter, Kevin | £72,250 |
46 | Brown, Keegan | £70,500 |
47 | Wattimena, Jermaine | £69,250 |
48 | Evans, Ricky | £66,500 |
49 | Payne, Josh | £64,750 |
50 | Bergh, Dimitri Van Den | £61,000 |
Ozzy 06.03.2017, 09.34 | (0/0) Kommentare | TB | PL
Pos | Spieler | Summe in £ |
1 | Michael van Gerwen | 1.832.000£ |
2 | Gary Anderson | 740.500£ |
3 | Peter Wright | 512.000£ |
4 | Adrian Lewis | 426.500£ |
5 | James Wade | 392.750£ |
6 | Phil Taylor | 360.750£ |
7 | Dave Chisnall |
354.500£ |
8 | Mensur Suljovic (AUT) | 324.250£ |
9 | Jelle Klaasen | 309.250£ |
10 | Raymond van Barneveld | 299.500£ |
11 | Michael Smith | 290.250£ |
12 | Robert Thornton | 283.750£ |
13 | Kim Huybrechts | 271.000£ |
14 | Ian White | 267.000£ |
15 | Benito van de Pas | 251.500£ |
16 | Simon Whitlock | 208.750£ |
17 | Terry Jenkins | 197.500£ |
18 | Alan Norris | 190.750£ |
19 | Stephen Bunting | 185.250£ |
20 | Gerwyn Price | 182.000£ |
21 | Daryl Gurney | 179.750£ |
22 | Mervyn King | 171.750£ |
23 | Mark Webster | 162.500£ |
24 | Brendan Dolan | 156.750£ |
25 | Vincent van der Voort | 153.750£ |
26 | Justin Pipe | 143.000£ |
27 | Steve Beaton | 141.250£ |
28 | Joe Cullen | 132.000£ |
29 | Jamie Caven | 120.000£ |
30 | Kyle Anderson | 118.750£ |
31 | Jamie Lewis | 113.750£ |
32 | Andrew Gilding | 107.250£ |
32 | Darren Webster | 107.250£ |
34 | John Henderson | 104.750£ |
35 | Cristo Reyes | 100.750£ |
... | ... | ... |
38 | Max Hopp (GER) |
84.500£ |
41 | Rowby-John Rodriguez (AUT) |
77.500£ |
71 | Jyhan Artut (GER) | 25.000£ |
87 | Dragutin Horvat (GER) | 14.500£ |
88 | Zoran Lerchbacher (AUT) | 14.000£ |
111 | Rene Eidams (GER) | 8.500£ |
133 | Martin Schindler (GER) | 5.000£ |
152 | Fabian Herz (GER) | 3.000£ |
156 | Michael Rasztovits (AUT) | 2.750£ |
161 | Mike Holz (GER) | 2.500£ |
161 | Maik Langendorf (AUT/GER) | 2.500£ |
161 | Stefan Stoyke (GER) |
2.500£ |
161 | Robert Allenstein (GER) | 2.500£ |
166 | Andree Welge (GER) | 2.000£ |
179 | Robert Marijanovic (GER) | 1.500£ |
185 | Gabriel Clemens (GER) | 1.000£ |
185 | Roxy-James Rodriguez (AUT) | 1.000£ |
185 | Kevin Münch (GER) | 1.000£ |
185 | Nico Mandl (AUT) | 1.000£ |
185 | Holger Rettig (GER) | 1.000£ |
185 | Tomas Seyler (GER) | 1.000£ |
185 | Justin Webers (GER) | 1.000£ |
185 | Thomas Junghans (SUI) | 1.000£ |
210 | Mick Hasse (GER) | 250£ |
210 | Bernd Roith (GER) | 250£ |
Ozzy 03.01.2017, 14.41 | (1/0) Kommentare (RSS) | TB | PL
Position | Name | Total Prize Money |
1 | Gerwen, Michael van | £1,474,000 |
2 | Anderson, Gary | £890,500 |
3 | Wright, Peter | £454,250 |
3 | Taylor, Phil | £454,250 |
5 | Lewis, Adrian | £449,500 |
6 | Wade, James | £365,750 |
7 | Suljovic, Mensur | £313,250 |
8 | Thornton, Robert | £306,750 |
9 | Chisnall, Dave | £297,500 |
10 | Klaasen, Jelle | £296,000 |
11 | Smith, Michael | £285,250 |
12 | Barneveld, Raymond van | £272,000 |
13 | Huybrechts, Kim | £256,500 |
14 | White, Ian | £253,000 |
15 | Pas, Benito van de | £246,500 |
16 | Bunting, Stephen | £215,250 |
17 | Jenkins, Terry | £202,500 |
18 | Whitlock, Simon | £198,750 |
19 | Voort, Vincent van der | £190,750 |
20 | Price, Gerwyn | £178,000 |
21 | King, Mervyn | £167,750 |
22 | Norris, Alan | £166,250 |
23 | Dolan, Brendan | £151,250 |
24 | Webster, Mark | £147,500 |
25 | Gurney, Daryl | £144,750 |
26 | Pipe, Justin | £137,500 |
27 | Beaton, Steve | £134,250 |
28 | Caven, Jamie | £131,500 |
29 | Anderson, Kyle | £130,750 |
30 | Cullen, Joe | £115,500 |
31 | Henderson, John | £100,750 |
32 | Gilding, Andrew | £100,250 |
33 | Reyes, Cristo | £99,750 |
34 | Lewis, Jamie | £99,250 |
35 | Wilson, James | £84,250 |
36 | Brown, Keegan | £80,250 |
37 | Hopp, Max | £79,500 |
38 | Webster, Darren | £78,250 |
39 | Murnan, Joe | £76,750 |
40 | Hamilton, Andy | £73,500 |
41 | Kist, Christian | £72,000 |
42 | Rodriguez, Rowby-John | £70,500 |
43 | Huybrechts, Ronny | £67,250 |
44 | Painter, Kevin | £65,250 |
45 | West, Steve | £63,750 |
46 | Newton, Wes | £62,750 |
47 | Green, Robbie | £59,500 |
48 | Dobey, Chris | £57,000 |
49 | Winstanley, Dean | £55,250 |
50 | Pallett, David | £54,500 |
Ozzy 21.11.2016, 09.25 | (0/0) Kommentare | TB | PL