Ozzy 14.11.2018, 16.44| (0/0) Kommentare | TB | PL | einsortiert in: Darts-Piraten St.Pauli | Darts, Spielen, Dartpiraten, Landesliga,
Gruppe A |
P | W | L | +/- | Pts |
Jonny Clayton | 3 | 3 | 0 | +6 | 6 |
Michael van Gerwen | 3 | 2 | 1 | +7 | 4 |
Gary Robson | 3 | 1 | 2 | -5 | 2 |
Joe Murnan | 3 | 0 | 3 | -8 | 0 |
Gruppe B |
P | W | L | +/- | Pts |
Michael Smith | 3 | 3 | 0 | +8 | 6 |
Krzysztof Ratajski | 3 | 2 | 1 | +5 | 4 |
R v Barneveld | 3 | 1 | 2 | -6 | 2 |
Adam Smith-Neale | 3 | 0 | 3 | -7 | 0 |
Gruppe C |
P | W | L | +/- | Pts |
James Wade | 3 | 3 | 0 | +11 | 6 |
Wesley Harms | 3 | 2 | 1 | -2 | 4 |
Keegan Brown | 3 | 1 | 2 | -2 | 2 |
Mark Webster | 3 | 0 | 3 | -7 | 0 |
Gruppe D |
P | W | L | +/- | Pts |
Gary Anderson | 3 | 3 | 0 | +11 | 6 |
M Unterbuchner | 3 | 2 | 1 | +2 | 4 |
Ian White | 3 | 1 | 2 | -2 | 2 |
Steve Hine | 3 | 0 | 3 | -11 | 0 |
Ozzy 14.11.2018, 16.21| (0/0) Kommentare | TB | PL | einsortiert in: PDC Darts | PDC, Darts, Grand Slam of Darts,